2024-12-17 - 2025-12-17

Overview

11 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 10 commits to master and 21 commits to all branches. On master, 4 files have changed and there have been 284 additions and 212 deletions.

9 Pull requests merged by 1 user

Merged #47 Update homeassistant/home-assistant Docker tag to v2025.3.4 2025-03-27 21:18:16 +00:00

Merged #46 Update homeassistant/home-assistant Docker tag to v2025.3.1 2025-03-08 10:29:28 +00:00

Merged #44 Update homeassistant/home-assistant Docker tag to v2025.3.0 2025-03-06 09:56:22 +00:00

Merged #45 Update mgoltzsche/podman Docker tag to v5.4.0 2025-03-06 09:56:10 +00:00

Merged #43 Update homeassistant/home-assistant Docker tag to v2025.2.0 2025-02-06 20:27:02 +00:00

Merged #42 Update homeassistant/home-assistant Docker tag to v2025.1.3 2025-01-21 09:08:41 +00:00

Merged #41 Update homeassistant/home-assistant Docker tag to v2025.1.2 2025-01-16 09:30:44 +00:00

Merged #39 Update bitnami/kubectl Docker tag to v1.32 2025-01-04 15:44:02 +00:00

Merged #40 Update homeassistant/home-assistant Docker tag to v2025 2025-01-04 15:43:52 +00:00

2 Pull requests proposed by 1 user

1 Unresolved Conversation

Open #3 Dependency Dashboard 2025-12-13 09:00:39 +00:00